 
 
         
         
         
        
Features
Why Choose Our Product
Features
 - Formaldehyde Purification- Removal of formaldehyde, toluene, TVOC and other harmful gases up to 120 m3/hr 
 - Super Fast Air Cleaning Performance- Super fast air cleaning ability with 500 m3/hr CADR. Takes just 24 minutes to clean a room of 26 m2 with heavy pollution 
 - MERV7 Pre filters- Primary MERV7 Filters remove PM10 pollutants and ensure the longevity of the main filter 
 - Active Carbon Filter- 1.6 Kg of high-quality activated Carbon removes TVOC, formaldehyde, toluene and toxic odors 
 - Real-Time Air Quality Display- Air quality electronic display shows real-time PM 2.5 and gas air quality 
 - Filter Life Indicators icon- Smart indicators when filter replacements are needed to ensure indoor air quality 
Specifications
          | Model | KJ500 | 
|---|---|
| Recommended Room Size | 35-60 sq. m. (377-645 sq. ft.) | 
| Air Changes per Hour | 5.7 - 3.3 | 
| Number & Type of Filters Equipped | |
| HEPA MERV7 Pre-Filter | 2 | 
| HEPA MERV17 Main Filter | 2 | 
| Activated Carbon Main Filter | 2 | 
| Air Purification Performance | |
| Efficiency on Particle Removal up to 0.3µm | 99.97% | 
| Clean Air Delivery Rate (Particulate Matter CADR) | 500 m3/hr | 
| Clean Air Delivery Rate (Formaldehyde CADR) | 120 m3/hr | 
| Cumulative Clean Mass (CCM) | 97,910 mg | 
| Particulate Matter Removal Rate (10 & 20 min.) | 95.03% / 99.76% | 
| Formaldehyde Removal Rate (10 & 60 min.) | 71.26% / 97.24% | 
| Effective on Pollutants | PM100, PM10, PM2.5, PM0.3, TVOC, Formaldehyde, Toluene, Tobacco Smoke, Pollen, Dust Mite, Mold, Allergen, Odor | 
| Effective on Bacteria & Virus Removal | S. Albus, S. Aureus, K. Pneumoniae, E. Coli, H1N1 | 
| Zero Ozone Emission | ✓ | 
| Product Specifications | |
| Dimension (H x W x D) | 708 x 381 x 275 mm | 
| Weight | 14 Kg | 
| Dimension of Main Filter (H x W x D) | 307 x 337 x 50 mm | 
| Surface Area of HEPA MERV17 Filter | 3.6 sq m / 38.75 sq ft | 
| Total Weight of Activated Carbon | 1 Kg | 
| Electrical | 220V 63W | 
| Airflow (Quick/High/Mid/Low) | 500/350/250/100 m3/hr | 
| Sound Level (Quick/High/Mid/Low) | 63/55/51/40 dB(A) | 
| Power Consumption (Quick/High/Mid/Low) | 63/24/15/8 W | 
| Product Safety Standards | IEC 60335-1/IEC 60335-2-65/IEC 62233 | 
| Product Features | |
| ✓ Touch Panel | ✓ PM2.5 Laser Sensor | 
| ✓ PM2.5 Infrared Sensor | ✓ Gas Sensor | 
| ✓ PM2.5 Real-time Digital Monitor | ✓ Gas Real-time Monitor | 
| ✓ Real-time Air Quality Visualization | ✓ Smart Mode | 
| ✓ Sleep Mode | ✓ Quick Mode | 
| ✓ Wind Speed Selector (High/Mid/Low) | ✓ Intelligent Filter Lifespan Indicator | 
| ✓ Error Code Display Function | ✓ Flip&Lift Easy Replacement Design | 
| ✓ Caster Wheels | 
User Manual and Leaflets
          | Attachment | Size | 
|---|---|
| Air Purifier Catalogue.pdf | 3.66 MB | 
| KJ-500F-B01-air-purifier-manual.pdf | 1.36 MB | 
 
     
                   
                   
                   
 
